
Kaju Katli
๐Gift it to parents and elders who love the classicsA classic cashew katli, sweetened with stevia and finished with edible silver leaf. No added sugar.
- 66% cashews
- Stevia sweetened
- Silver leaf
Ingredients and nutrition
Ingredients
Nutrition per 100g
| Nutrient | Per 100g |
|---|---|
| Energy | 435 kcal |
| Protein | 11g |
| Carbohydrate | 53g |
| Total Polyols | 33g |
| Total Sugar | 15g |
| Added Sugar | 0.0g |
| Dietary Fibre | 5g |
| Fat | 28g |
| Saturated Fat | 5g |
| Trans Fat | 0.0g |
| Cholesterol | 0mg |
| Sodium | 140mg |



